{{:tools:metalshop:hafco_vb-450_image.jpg?400|}}
====== Bandsaw, Vertical - Hafco Vb-450 ======
| Aliases | New Bandsaw |
| Other References |
//[[https://snipe.hsbne.org/|Asset Register]]//
//[[https://xero.com/|Xero Asset]]//
//[[https://portal.hsbne.org/|Portal]]//
[[https://forum.hsbne.org/search?q=table%20saw|Forum Posts]]
|
| Official Maintainer | TBA |
===== Current Status =====
=== Working ===
Machine is working as expected.
/*
=== Usable ===
Machine has some issue but is usable. please provide summary here
=== Out of Order ===
Machine is non functional, please provide summary here.
NAME OF PERSON MARKING OUT OF ORDER AND DATE
*/
===== Usage =====
**This machine requires induction to use.**
Book an induction in Eventbrite. \\ [[https://www.eventbrite.com/cc/metalshop-inductions-804979]]
This machine is a part of the Drill Press, Linishers and Vertical bandsaw induction.
==== Guidelines ====
Change speeds while the machine is turned on using the wheel in the lower left. Choose a speed suitable for the material being cut.
Do not apply undue pressure to the work piece against the blade.
Ensure you turn off the light when finished using the machine.
==== Recommended PPE ====
| Required | {{ :resources:ppe-wearsafetyglasses.gif?nolink&100 |}} | Always wear AS/NZS 1337.1 compliant safety glasses while operating this machine. |
| Required | {{ :resources:ppe-wearenclosedshoes.gif?nolink&100 |}} | Enclosed shoes are required, no open sandals, thongs etc |
| Required | {{ :resources:ppe-hair.gif?nolink&100 |}} | Restrain hair while operating machine |
| Prohibited | {{ :resources:prohibition_loose_clothing_and_jewellery_prohibited.jpg?nolink&100 |}} | Loose clothing and jewellery not to be worn while operating this machine. |
| Recommended | {{ :resources:ppe-wearearprotection.gif?nolink&100 |}} | We recommend hearing protection. |
| Warning | {{ :resources:ppe-wearhandprotection.gif?nolink&100 |}} | Entanglement hazard present while wearing gloves. |
| Maintenance | {{ :resources:ppe-disconnect.gif?nolink&100 |}} | Disconnect power to the machine before performing maintenance, including wheel changes |
===== Machine Specifications =====
PLACEHOLDER: Please fill out this table with all relevant machine specifications. The manufacturers website usually gives a good list. Delete this line.
^ Name ^ Value ^
| Throat Capacity | 455 mm |
| Height Capacity | 255 mm |
| Table Size | 500 mm x 600 mm |
| Speeds | 25 - 115 mm/min |
| Blade Length | 3525 mm |
| Motor | 0.75 kW |
===== Documents =====
{{ :tools:metalshop:hafco_vb-450_manual.pdf |}}
{{ :tools:metalshop:hafco_vb-450_parts_list.pdf |}}
{{ :tools:metalshop:hafco_vb-450_blade_selection_chart.pdf |}}
{{ :tools:metalshop:hafco_vb-450_blade_welding_guide.pdf |}}
===== Manufacturer =====
* Hare & Forbes MachineryHouse
* P 07 3715 2200
* [[https://www.machineryhouse.com.au/]]
===== Known Issues =====
^ Date ^ Description ^ Workaround ^ Proposed Remediation ^
===== Modifications / Repair History =====
^ Date ^ Modified By ^ Description ^ Remediation ^ Cost ^
===== Accessories =====
^ Image ^ Category ^ Accessory Name & Notes ^ Location ^ Buy from ^
===== Consumables & Running Costs =====
^ Image ^ Category ^ Accessory Name & Notes ^ Location ^ Buy from ^
| | Blade | **Replacement Blade** | Black storage locker next to drill press. Bottom shelf. | |
===== Maintenance =====
^ Interval ^ Task ^
| Monthly | Grease Spindle Shaft |
| Weekly | Remove filings from within lower drro (under table). There is no extraction point for filings to go to so they will build up there. |
| Weekly | Clean and inspect. |
===== RACI =====
{{:tools:woodshop:raci.png?direct|}}
^ Task / Action ^ Executive ^ Cause Leader \\ Cause Team ^ Named Maintainer ^ Trainers ^ Cause ^ Membership ^ Implementer ^
| Modification and Repairs | - | AC | C | I | I | I | R |
| Induction changes | C | RACI | RC | I | I | I | R |
===== Risk Matrix and Mitigation =====
{{:tools:woodshop:riskmatrix3x3.png?direct|}}
^ Ref / ID ^ Pre-Mitigation |||^ Mitigations / Warnings / Remedies ^ Post Mitigation ||||
| ::: ^ Risk ^ Risk Severity ^ Risk Likelyhood ^ Risk Level | ::: ^ Risk Severity ^ Risk Likelyhood ^ Risk Level ^ Acceptable to Proceed ^
| 0001 | Death | Severe | Possible | 15 | Induction to train users in correct usage. | Severe | Very Unlikely | 5 | Yes |
| 0002 | Electric Shock | Major | Unlikely | 8 | Induction to train users in correct usage.\\ Ensure power cables are properly connected and off the floor.\\ Cables are tested and tagged and inspected for damage. | Minor | Very Unlikely | 2 | Yes |
| 0003 | Noise | Moderate | Likely | 12 | Train users to wear hearing protection. | Insignificant | Unlikely | 2 | Yes |
| 0004 | Tripping Hazard | Moderate | Possible | 9 | Train users to maintain a clean working area.\\ Keep all cables off the ground and secured out of the way. | Insignificant | Unlikely | 2 | Yes |
| 0005 | Insufficient Lighting | Minor | Possible | 6 | Turn on shop lights.\\ Open metal-shop doors for natural lighting. | Insignificant | Unlikely | 2 | Yes |
| 0006 | Entanglement | Major | Possible | 12 | Induction to train users in correct usage.\\ Remove any possible entanglement items such as long sleeves, gloves, watches, jewellery, etc.\\ Tie back long hair. | Minor | Unlikely | 4 | Yes |
| 0007 | Slip | Major | Possible | 12 | Induction to train users in correct usage.\\ Train users in correct use of coolant to avoid spilling on the floor. | Minor | Unlikely | 4 | Yes |
| 0008 | Respiratory/Skin Irritation | Moderate | Unlikely | 6 | Induction to train users in correct usage.\\ Train users in the risks related to metalworking fluids. | Minor | Unlikely | 4 | Yes |
| 0009 | Inhaliation of Fumes | Moderate | Possible | 9 | Induction to train users in correct usage.\\ Open metal-shop door to allow ventilation.\\ Train users to use the appropriate type and volume of coolant.\\ Require use of appropriate PPE. | Minor | Unlikely | 4 | Yes |
| 0010 | Laceration/Dismemberment | Major | Possible | 12 | Induction to train users in correct usage.\\ Train users to keep clear of the cutting tool and the part.\\ Require that the cutting tool is securely fixed (in the quick change tool-post or tail-stock).\\ Require use of appropriate PPE. | Minor | Unlikely | 4 | Yes |
| 0011 | Burn from workpiece | Moderate | Possible | 9 | Induction to train users in correct usage.\\ Allow parts to cool after cutting.\\ Train users to ensure adequate coolant is used.\\ Require assessing workpiece temperature before handling. | Insignificant | Unlikely | 2 | Yes |
===== Decision Register =====
^ Ref / ID ^ Decision Details ^ Impact ^ Proposed Date ^ Proposed By ^ Status ^ Approved By ^ Date ^ Resulting Actions and Comments ^