{{:tools:metalshop:startrite_volante_18_temp_image.jpg?400|}}
====== Bandsaw, Vertical - Startrite Volant 18======
| Aliases | Old Bandsaw |
| Other References |
//[[https://snipe.hsbne.org/|Asset Register]]//
//[[https://xero.com/|Xero Asset]]//
//[[https://portal.hsbne.org/|Portal]]//
[[https://forum.hsbne.org/search?q=table%20saw|Forum Posts]]
|
| Official Maintainer | TBA |
===== Current Status =====
=== Working ===
Machine is working as expected.
/*
=== Usable ===
Machine has some issue but is usable. please provide summary here
=== Out of Order ===
Machine is non functional. The machine has an issue with the gearbox.
*/
===== Usage =====
**This machine requires induction to use.**
Book an induction in Eventbrite. \\ [[https://www.eventbrite.com/cc/metalshop-inductions-804979]]
This machine is a part of the Drill Press, Linishers and Vertical bandsaw induction.
==== Guidelines ====
Do not apply undue pressure to the work piece against the blade.
Ensure that the blade is running through the guides correctly. See the sign on the machine for how it should look.
The blade is prone to falling off its wheels and re-fitting the blade so that it tracks correctly is difficult. Section 14 of the manual has information on how to setup the blade. If this happens and you are unable to use the machine, please inform @TeamMetalshop on discord. Use the Hafco vertical bandsaw instead.
=== Speed Controls ===
Refer to this section of the manual:
{{:tools:metalshop:startrite_speed_control.png?400|}}
==== Recommended PPE ====
| Required | {{ :resources:ppe-wearsafetyglasses.gif?nolink&100 |}} | Always wear AS/NZS 1337.1 compliant safety glasses while operating this machine. |
| Required | {{ :resources:ppe-wearenclosedshoes.gif?nolink&100 |}} | Enclosed shoes are required, no open sandals, thongs etc |
| Required | {{ :resources:ppe-hair.gif?nolink&100 |}} | Restrain hair while operating machine |
| Prohibited | {{ :resources:prohibition_loose_clothing_and_jewellery_prohibited.jpg?nolink&100 |}} | Loose clothing and jewellery not to be worn while operating this machine. |
| Recommended | {{ :resources:ppe-wearearprotection.gif?nolink&100 |}} | We recommend hearing protection. |
| Warning | {{ :resources:ppe-wearhandprotection.gif?nolink&100 |}} | Entanglement hazard present while wearing gloves. |
| Maintenance | {{ :resources:ppe-disconnect.gif?nolink&100 |}} | Disconnect power to the machine before performing maintenance, including wheel changes |
===== Machine Specifications =====
^ Name ^ Value ^
| Throat Capacity | 455 mm |
| Height Capacity | 205 mm |
| Blade Length | 2895 mm (needs to be verified) |
| Motor | 1.1 kW |
===== Documents =====
{{ :tools:metalshop:startrite_opering_instructions_and_parts_list.pdf |}}
{{ :tools:metalshop:startrite_volant_18_manual.pdf |}}
{{:tools:metalshop:startrite_universal_roller_blade_guides.png?linkonly|}}
===== Manufacturer =====
* STARTRITE
===== Known Issues =====
^ Date ^ Description ^ Workaround ^ Proposed Remediation ^
| | Blade falling off wheels | Refit blade and re-align | Careful alignment |
| | Blade falling off guides and digging into the mount. | Re-align the blade. Setup the blade guides. | Careful alignment |
===== Modifications / Repair History =====
^ Date ^ Modified By ^ Description ^ Remediation ^ Cost ^
===== Accessories =====
^ Image ^ Category ^ Accessory Name & Notes ^ Location ^ Buy from ^
| | Guide | **Rip Fence** \\ Can be used to make accurate parallel cuts. | On the machines table or next to the table. | |
===== Consumables & Running Costs =====
^ Image ^ Category ^ Accessory Name & Notes ^ Location ^ Buy from ^
| | Lubricant | **Machine Oil** \\ For the Air Compressor | | |
| | Lubricant | **Gear Oil**\\ For main gearbox | | |
===== Maintenance =====
^ Interval ^ Task ^
| Weekly | Empty filings from the bin (small black box under the table) |
| Weekly | Clean and inspect |
| Monthly | Remove air filter from top of air compressor (one screw) and insert a few drops of oil into screw hole. Do not crush filter when replacing screw. |
| Monthly | Check condition and tension of Vee-belts |
| Yearly | Drain gearbox and refill with clean oil (gear oil) to level of filler hole. |
===== RACI =====
{{:tools:woodshop:raci.png?direct|}}
^ Task / Action ^ Executive ^ Cause Leader \\ Cause Team ^ Named Maintainer ^ Trainers ^ Cause ^ Membership ^ Implementer ^
| Modification and Repairs | - | AC | C | I | I | I | R |
| Induction changes | C | RACI | RC | I | I | I | R |
===== Risk Matrix and Mitigation =====
{{:tools:woodshop:riskmatrix3x3.png?direct|}}
^ Ref / ID ^ Pre-Mitigation |||^ Mitigations / Warnings / Remedies ^ Post Mitigation ||||
| ::: ^ Risk ^ Risk Severity ^ Risk Likelyhood ^ Risk Level | ::: ^ Risk Severity ^ Risk Likelyhood ^ Risk Level ^ Acceptable to Proceed ^
| 0001 | Death | Severe | Possible | 15 | Induction to train users in correct usage. | Severe | Very Unlikely | 5 | Yes |
| 0002 | Electric Shock | Major | Unlikely | 8 | Induction to train users in correct usage.\\ Ensure power cables are properly connected and off the floor.\\ Cables are tested and tagged and inspected for damage. | Minor | Very Unlikely | 2 | Yes |
| 0003 | Noise | Moderate | Likely | 12 | Train users to wear hearing protection. | Insignificant | Unlikely | 2 | Yes |
| 0004 | Tripping Hazard | Moderate | Possible | 9 | Train users to maintain a clean working area.\\ Keep all cables off the ground and secured out of the way. | Insignificant | Unlikely | 2 | Yes |
| 0005 | Insufficient Lighting | Minor | Possible | 6 | Turn on shop lights.\\ Open metal-shop doors for natural lighting. | Insignificant | Unlikely | 2 | Yes |
| 0006 | Entanglement | Major | Possible | 12 | Induction to train users in correct usage.\\ Remove any possible entanglement items such as long sleeves, gloves, watches, jewellery, etc.\\ Tie back long hair. | Minor | Unlikely | 4 | Yes |
| 0007 | Slip | Major | Possible | 12 | Induction to train users in correct usage.\\ Train users in correct use of coolant to avoid spilling on the floor. | Minor | Unlikely | 4 | Yes |
| 0008 | Respiratory/Skin Irritation | Moderate | Unlikely | 6 | Induction to train users in correct usage.\\ Train users in the risks related to metalworking fluids. | Minor | Unlikely | 4 | Yes |
| 0009 | Inhaliation of Fumes | Moderate | Possible | 9 | Induction to train users in correct usage.\\ Open metal-shop door to allow ventilation.\\ Train users to use the appropriate type and volume of coolant.\\ Require use of appropriate PPE. | Minor | Unlikely | 4 | Yes |
| 0010 | Laceration/Dismemberment | Major | Possible | 12 | Induction to train users in correct usage.\\ Train users to keep clear of the cutting tool and the part.\\ Require that the cutting tool is securely fixed (in the quick change tool-post or tail-stock).\\ Require use of appropriate PPE. | Minor | Unlikely | 4 | Yes |
| 0011 | Burn from workpiece | Moderate | Possible | 9 | Induction to train users in correct usage.\\ Allow parts to cool after cutting.\\ Train users to ensure adequate coolant is used.\\ Require assessing workpiece temperature before handling. | Insignificant | Unlikely | 2 | Yes |
===== Decision Register =====
^ Ref / ID ^ Decision Details ^ Impact ^ Proposed Date ^ Proposed By ^ Status ^ Approved By ^ Date ^ Resulting Actions and Comments ^