{{:tools:metalshop:oxy_set.jpg?200|}}
====== Welder, Oxy & Acetylene Set ======
| Aliases | "Oxy set"|
| Other References |
//[[https://snipe.hsbne.org/|Asset Register]]//
//[[https://xero.com/|Xero Asset]]//
//[[https://portal.hsbne.org/|Portal]]//
[[https://forum.hsbne.org/search?q=table%20saw|Forum Posts]]
|
| Official Maintainer | Ryan Marple |
===== Current Status =====
=== Working ===
Machine is working as expected.
Note: Gas levels will vary over time. Check the amount of gas before use. Contact the @TeamMetalshop if gas is low or out.
===== Usage =====
**This machine requires induction to use.**
Contact a member of the metalshop team to arrange an induction.
==== Personal Protective Equipment ====
| Required | {{ :resources:ppe-wearenclosedshoes.gif?nolink&100 |}} | Enclosed shoes are required, no open sandals, thongs etc |
| Required | {{ :resources:ppe-wearweldinghelmet.gif?nolink&100 |}} | Wear a welding helmet while welding |
| Recommended | {{ :resources:ppe-wearrespirator.gif?nolink&100 |}} | We recommend the use of a respirator when welding fumes are generated |
| Recommended | {{ :resources:ppe-wearhandprotection.gif?nolink&100 |}} | Wear heat-resistant welding gloves when welding |
| Recommended | {{ :resources:ppe-wearprotectiveclothing.gif?nolink&100 |}} | Wear flame retardant clothing while welding |
===== Machine Specifications =====
^ Name ^ Value ^
| Gas Bottle Size | E |
| | |
| | |
===== Documents =====
No documents are currently available for this machine.
===== Manufacturer =====
PLACEHOLDER: Document the manufacturer, things like contact person names, emails, phone numbers, product urls etc. Document the reseller we bought from, and any other sources for similar things. Delete this line.
=== Manufacturer ===
* E sales@example.com
* P 00 0000 0000
* [[https://www.example.com/]]
=== Reseller ===
* Mr. Re seller
* Reseller Agencies
* E sales@reseller.com
* M 0000 000 000
=== Known Identical Models ===
* Links to other machines that are a rebrand or similar
===== Known Issues =====
^ Date ^ Description ^ Workaround ^ Proposed Remediation ^
| | | | |
===== Modifications / Repair History =====
^ Date ^ Modified By ^ Description ^ Remediation ^ Cost ^
| | | | | |
===== Accessories =====
^ Image ^ Category ^ Accessory Name & Notes ^ Location ^ Buy from ^
| {{:tools:metalshop:oxy_spark_lighter.jpg?200|}} | Lighter | Flint Lighter | Attached via retractable chord | |
| {{:tools:metalshop:oxy_accessories.jpg?200|}} | Accessories | Box of general accessories | In metal box on cart | |
===== Consumables & Running Costs =====
^ Image ^ Category ^ Accessory Name & Notes ^ Location ^ Buy from ^
| | Gas | Compressed Oxygen, Size E bottle | On cart | |
| | Gas | Compressed Acetylene, Size E bottle | On Cart | |
===== Maintenance =====
^ Interval ^ Task ^
| Monthly | Inspect for damage |
| Monthly | Inspect for leaks |
===== RACI =====
{{:tools:woodshop:raci.png?direct|}}
^ Task / Action ^ Executive ^ Cause Leader \\ Cause Team ^ Named Maintainer ^ Trainers ^ Cause ^ Membership ^ Implementer ^
| Modification and Repairs | - | AC | C | I | I | I | R |
| Induction changes | C | RACI | RC | I | I | I | R |
===== Risk Matrix and Mitigation =====
{{:tools:woodshop:riskmatrix3x3.png?direct|}}
^ Ref / ID ^ Pre-Mitigation |||^ Mitigations / Warnings / Remedies ^ Post Mitigation ||||
| ::: ^ Risk ^ Risk Severity ^ Risk Likelyhood ^ Risk Level | ::: ^ Risk Severity ^ Risk Likelyhood ^ Risk Level ^ Acceptable to Proceed ^
| 0001 | Death | Severe | Possible | 15 | Induction to train users in correct usage. | Severe | Very Unlikely | 5 | Yes |
| 0002 | Noise | Moderate | Likely | 12 | Train users to wear hearing protection. | Insignificant | Unlikely | 2 | Yes |
| 0003 | Tripping Hazard | Moderate | Possible | 9 | Train users to maintain a clean working area.\\ Keep all cables off the ground and secured out of the way. | Insignificant | Unlikely | 2 | Yes |
| 0004 | Insufficient Lighting | Minor | Possible | 6 | Turn on shop lights.\\ Open metal-shop doors for natural lighting. | Insignificant | Unlikely | 2 | Yes |
| 0005 | Fumes | Major | Likely | 16 | Induction to train users in correct usage.\\ Open metal-shop door to allow ventilation.\\ Fans are provided top assist in ventilation. \\ Require appropriate respiratory protection. \\ Unauthorised access into welding area is prohibited.\\ Other metal-shop users are informed that welding is in progress. | Minor | Possible | 6 | Yes |
| 0006 | Burns | Severe | Possible | 15 | Induction to train users in correct usage.\\ Require use of appropriate PPE (e.g. gloves, apron, welding mask and clothing that does not expose the skin).\\ Require assessing workpiece temperature before handling. | Minor | Possible | 6 | Yes |
| 0007 | Fire | Severe | Possible | 15 | Ensure appropriate firefighting equipment/system are in place.\\ Ensure appropriate housekeeping practices are maintained to limit build-up of flammable material in the work area.\\ Allow only the use of approved materials. | Minor | Possible | 6 | Yes |
| 0008 | Explosion | Severe | Possible | 15 | Induction to train users in correct usage.\\ Use of the cart to protect the equipment from damage.\\ Regular inspections for damage and gas leaks. | Minor | Possible | 6 | Yes |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
===== Decision Register =====
^ Ref / ID ^ Decision Details ^ Impact ^ Proposed Date ^ Proposed By ^ Status ^ Approved By ^ Date ^ Resulting Actions and Comments ^
| | | | | | | | | |