Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
meetings:general:2024:20240910 [2024/09/10 22:47]
zacmarcus
meetings:general:2024:20240910 [2024/09/10 22:55] (current)
zacmarcus
Line 39: Line 39:
  
 Changed membership from Changed membership from
-Eliminated BE CNC rental fee of about $300 /month +  * Eliminated BE CNC rental fee of about $300 /month 
-Reduced container storage fee from $10,400 to $7,700. (3 (or 4) vs 2 containers) +  ​* ​Reduced container storage fee from $10,400 to $7,700. (3 (or 4) vs 2 containers) 
-Increased the estimate of accounting fees due to the complexity +  ​* ​Increased the estimate of accounting fees due to the complexity 
-Setup PayID, se we can more easily accept funds+  ​* ​Setup PayID, se we can more easily accept funds
  
 Capital Capital
Line 80: Line 80:
 | September 2024 | August 2024 | | September 2024 | August 2024 |
 | --- | --- | | --- | --- |
-| +$1,000 /month incoming from membership (24 members) +| +$1,000 /month incoming from membership (24 members) ​| 
--$1,320 /month rent Sumner +-$1,320 /month rent Sumner ​| 
--$1,434 /month rent The Paint Factory +-$1,434 /month rent The Paint Factory ​| 
--$434 /month rent The Paint Factory +-$434 /month rent The Paint Factory ​| 
--$642 /month rent at Heritage ($7,​700/​12) +-$642 /month rent at Heritage ($7,​700/​12) ​| 
--$100 /month Budgetly +-$100 /month Budgetly ​| 
--$60 /month web hosting +-$60 /month web hosting ​| 
--$40 /month Xero +-$40 /month Xero | 
--$40 /month Twilio Sendgrid | +$1,000 /month incoming from membership (24 members) +-$40 /month Twilio Sendgrid | +$1,000 /month incoming from membership (24 members) ​| 
--$1,320 /month rent Sumner +-$1,320 /month rent Sumner ​| 
--$1,434 /month rent The Paint Factory +-$1,434 /month rent The Paint Factory ​| 
--$100 /month Budgetly +-$100 /month Budgetly ​| 
--$60 /month web hosting +-$60 /month web hosting ​| 
--$40 /month Xero +-$40 /month Xero | 
--$40 /month Twilio Sendgrid |+-$40 /month Twilio Sendgrid |
 |  |  | |  |  |
 | -$1,​536 ​ /month | -$1994 /month | | -$1,​536 ​ /month | -$1994 /month |
  • meetings/general/2024/20240910
  • Last modified: 2 weeks ago
  • by zacmarcus