Aliases | Manual Mill |
Other References | |
Official Maintainer | Phil Juric |
Machine is non functional. The Y-Axis lead screw is broken. Repairs are underway.
This machine requires induction to use.
Book an induction in Eventbrite.
https://www.eventbrite.com/cc/metalshop-inductions-804979
How fast should I be cutting? The Speeds and Feeds Wizard can give you the answer.
Recommended learning resources:
Required | Always wear AS/NZS 1337.1 compliant safety glasses while operating this machine. | |
Required | Enclosed shoes are required, no open sandals, thongs etc | |
Required | Restrain hair while operating machine | |
Prohibited | Loose clothing and jewellery not to be worn while operating this machine. |
Recommended | We recommend hearing protection. | |
Warning | Entanglement hazard present while wearing gloves. | |
Maintenance | Disconnect power to the machine before performing maintenance, including wheel changes |
PLACEHOLDER: Please fill out this table with all relevant machine specifications. The manufacturers website usually gives a good list. Delete this line.
Name | Value |
---|---|
Motor Power | 3 Phase, 415V |
Spindle Style | ISO40, M16 Drawbar |
Spindle Speed | 50-4000RPM, Continuous |
Date | Description | Workaround | Proposed Remediation |
---|---|---|---|
01/01/2020 | PLACEHOLDER Describe the problem | PLACEHOLDER Describe the workaround currently in place | Placeholder Describe a proposed fix or solution |
Date | Modified By | Description | Remediation | Cost |
---|---|---|---|---|
01/01/2020 | PLACEHOLDER NAME | PLACEHOLDER Describe what happened | PLACEHOLDER Describe how it was fixed or modified | PLACEHOLDER document the cost of the change |
Image | Category | Accessory Name & Notes | Location | Buy from |
---|---|---|---|---|
PLACEHOLDER Image, 100 width | PLACEHOLDER Category of accessory | PLACEHOLDER Accessory Name PLACEHOLDER Description and usage notes for accessory | PLACEHOLDER Describe location of accessory | PLACEHOLDER Link to where it was bought from |
Image | Category | Accessory Name & Notes | Location | Buy from |
---|---|---|---|---|
PLACEHOLDER Image, 100 width | PLACEHOLDER Category of consumable | PLACEHOLDER Consumable Name PLACEHOLDER Consumable description and usage | PLACEHOLDER Description of where the consumable is stored | PLACEHOLDER Link to where it can be bought |
Interval | Task |
---|---|
Daily | Apply 'one-shot' oil Check oil level in machine head. Run gearbox through full speed range |
Task / Action | Executive | Cause Leader Cause Team | Named Maintainer | Trainers | Cause | Membership | Implementer |
---|---|---|---|---|---|---|---|
Modification and Repairs | - | AC | C | I | I | I | R |
Induction changes | C | RACI | RC | I | I | I | R |
PLACEHOLDER: Risk assessment is important to ensure we are making tools available to members in a responsible fashion. Please make every effort to do a reasonable risk assessment. If there is a safety incident with the tool, please redo a risk assessment and add it to the table.
Ref / ID | Pre-Mitigation | Mitigations / Warnings / Remedies | Post Mitigation | ||||||
---|---|---|---|---|---|---|---|---|---|
Risk | Risk Severity | Risk Likelyhood | Risk Level | Risk Severity | Risk Likelyhood | Risk Level | Acceptable to Proceed | ||
0001 | Death | Severe | Possible | 15 | Induction to train users in correct usage. | Severe | Very Unlikely | 5 | Yes |
0002 | Electric Shock | Major | Unlikely | 8 | Induction to train users in correct usage. Ensure power cables are properly connected and off the floor. Cables are tested and tagged and inspected for damage. | Minor | Very Unlikely | 2 | Yes |
0003 | Noise | Moderate | Likely | 12 | Train users to wear hearing protection. | Insignificant | Unlikely | 2 | Yes |
0004 | Tripping Hazard | Moderate | Possible | 9 | Train users to maintain a clean working area. Keep all cables off the ground and secured out of the way. | Insignificant | Unlikely | 2 | Yes |
0005 | Insufficient Lighting | Minor | Possible | 6 | Turn on shop lights. Open metal-shop doors for natural lighting. | Insignificant | Unlikely | 2 | Yes |
0006 | Entanglement | Major | Possible | 12 | Induction to train users in correct usage. Remove any possible entanglement items such as long sleeves, gloves, watches, jewellery, etc. Tie back long hair. | Minor | Unlikely | 4 | Yes |
0007 | Impact Injury | Major | Possible | 12 | Induction to train users in correct usage. Train users in correct use of the chuck/fixture plate as per the induction. Train users in chuck key discipline (never leave the chuck key in while performing another task). Train users to remove the chuck key before engaging the spindle motor. Train users in appropriate use of tailstock support. Require use of appropriate PPE. | Minor | Unlikely | 4 | Yes |
0008 | Slip | Major | Possible | 12 | Induction to train users in correct usage. Train users in correct use of coolant to avoid spilling on the floor. | Minor | Unlikely | 4 | Yes |
0009 | Respiratory/Skin Irritation | Moderate | Unlikely | 6 | Induction to train users in correct usage. Train users in the risks related to metalworking fluids. | Minor | Unlikely | 4 | Yes |
0010 | Inhaliation of Fumes | Moderate | Possible | 9 | Induction to train users in correct usage. Open metal-shop door to allow ventilation. Fans are provided top assist in ventilation. Train users to use the appropriate type and volume of coolant. Require use of appropriate PPE. | Minor | Unlikely | 4 | Yes |
0011 | Laceration/Dismemberment | Major | Possible | 12 | Induction to train users in correct usage. Train users to keep clear of the cutting tool and the part. Require that the cutting tool is securely fixed (in the quick change tool-post or tail-stock). Require use of appropriate PPE. | Minor | Unlikely | 4 | Yes |
0012 | Burn from workpiece | Moderate | Possible | 9 | Induction to train users in correct usage. Allow parts to cool after cutting. Train users to ensure adequate coolant is used. Require assessing workpiece temperature before handling. | Insignificant | Unlikely | 2 | Yes |
0013 | Crushing | Severe | Unlikely | 10 | Induction to train users in correct usage. Require users to keep clear of moving parts. | Minor | Unlikely | 4 | Yes |
PLACEHOLDER: A decision register is for general documentation when some decision is made regarding the tool. To change its location, mode of operation, to buy an accessory, to replace something, to change how it operates etc. Delete this line.
Ref / ID | Decision Details | Impact | Proposed Date | Proposed By | Status | Approved By | Date | Resulting Actions and Comments |
---|---|---|---|---|---|---|---|---|
0000 | Example decision | Provides an example | 08/08/20 | JH | Approved | JH | 08/08/20 | A line was put in the register |