Drill Press, Geared Head - Hafco-GHD-22
Aliases | “Metalworking Drill Press” |
Other References | |
Official Maintainer | Craig Rea |
Current Status
Working
Machine is working as expected.
Usage
This machine requires induction to use.
Book an induction on Eventbrite.
https://www.eventbrite.com/cc/metalshop-inductions-804979
Personal Protective Equipment
Required | Always wear AS/NZS 1337.1 compliant safety glasses while operating this machine. | |
Required | Enclosed shoes are required, no open sandals, thongs etc | |
Required | Restrain hair while operating machine | |
Prohibited | Loose clothing and jewellery not to be worn while operating this machine. |
Recommended | We recommend hearing protection. | |
Warning | Entanglement hazard present while wearing gloves. | |
Maintenance | Disconnect power to the machine before performing maintenance, including wheel changes |
Machine Specifications
Name | Value |
---|---|
Motor Power | 0.9kW, 415V |
Table Size | 350mm x 500mm |
Spindle Travel | 120mm |
T Slot Size | 14mm |
Spindle to Base | 1240mm |
Spindle to Table | 830mm max. |
Speed Range | 8 Speed 105-2900RPM |
Documents
Supplier
- Hare & Forbes MachineryHouse
- P 07 3715 2200
Known Issues
Date | Description | Workaround | Proposed Remediation |
---|---|---|---|
Modifications / Repair History
Date | Modified By | Description | Remediation | Cost |
---|---|---|---|---|
Accessories
Image | Category | Accessory Name & Notes | Location | Buy from |
---|---|---|---|---|
Vice | Drill Press Vice HF-140 | On Drill Press Table or Base | Hare & Forbes MachineryHouse HF-140 |
|
Accessory | Chuck Key | Placed on top of drill press | Hare & Forbes MachineryHouse C290A - Drill Chuck Key |
Consumables & Running Costs
Image | Category | Accessory Name & Notes | Location | Buy from |
---|---|---|---|---|
Maintenance
Interval | Task |
---|---|
Weekly | Oil vice and machined surfaces |
RACI
PLACEHOLDER A RACI is an important documentation process to let people know what ACTIONS can happen, and who needs to be Responsible, Accountable, Consulted and Informed for each ACTION. Delete this line.
Task / Action | Executive | Cause Leader Cause Team | Named Maintainer | Trainers | Cause | Membership | Implementer |
---|---|---|---|---|---|---|---|
Modification and Repairs | - | AC | C | I | I | I | R |
Induction changes | C | RACI | RC | I | I | I | R |
Risk Matrix and Mitigation
Ref / ID | Pre-Mitigation | Mitigations / Warnings / Remedies | Post Mitigation | ||||||
---|---|---|---|---|---|---|---|---|---|
Risk | Risk Severity | Risk Likelyhood | Risk Level | Risk Severity | Risk Likelyhood | Risk Level | Acceptable to Proceed | ||
0001 | Death | Severe | Possible | 15 | Induction to train users in correct usage. | Severe | Very Unlikely | 5 | Yes |
0002 | Electric Shock | Major | Unlikely | 8 | Induction to train users in correct usage. Ensure power cables are properly connected and off the floor. Cables are tested and tagged and inspected for damage. | Minor | Very Unlikely | 2 | Yes |
0003 | Noise | Moderate | Likely | 12 | Train users to wear hearing protection. | Insignificant | Unlikely | 2 | Yes |
0004 | Tripping Hazard | Moderate | Possible | 9 | Train users to maintain a clean working area. Keep all cables off the ground and secured out of the way. | Insignificant | Unlikely | 2 | Yes |
0005 | Insufficient Lighting | Minor | Possible | 6 | Turn on shop lights. Open metal-shop doors for natural lighting. | Insignificant | Unlikely | 2 | Yes |
0006 | Entanglement | Major | Possible | 12 | Induction to train users in correct usage. Remove any possible entanglement items such as long sleeves, gloves, watches, jewellery, etc. Tie back long hair. | Minor | Unlikely | 4 | Yes |
0007 | Impact Injury | Major | Possible | 12 | Induction to train users in correct usage. Train users in correct use of the chuck/fixture plate as per the induction. Train users in chuck key discipline (never leave the chuck key in while performing another task). Train users to remove the chuck key before engaging the spindle motor. Train users in appropriate use of tailstock support. Require use of appropriate PPE. | Minor | Unlikely | 4 | Yes |
0008 | Laceration/Dismemberment | Major | Possible | 12 | Induction to train users in correct usage. Train users to keep clear of the cutting tool and the part. Require that the cutting tool is securely fixed (in the quick change tool-post or tail-stock). Require use of appropriate PPE. | Minor | Unlikely | 4 | Yes |
0009 | Burn from workpiece | Moderate | Possible | 9 | Induction to train users in correct usage. Allow parts to cool after cutting. Train users to ensure adequate coolant is used. Require assessing workpiece temperature before handling. | Insignificant | Unlikely | 2 | Yes |
0010 | Crushing | Severe | Unlikely | 10 | Induction to train users in correct usage. | Minor | Unlikely | 4 | Yes |
Decision Register
Ref / ID | Decision Details | Impact | Proposed Date | Proposed By | Status | Approved By | Date | Resulting Actions and Comments |
---|
- tools/metalshop/hafco_ghd_22_geared_head_drill
- Last modified: 2 years ago
- by capella_ben